
Photo by Judy Ziegler
Fieldmans Hotwired Snip It JH
2015/9/4DC/AFC SAM SAINT MAX MH | DC KURZAAR'S RUGER V HAVEN SH | ||
DC ODYSSEY'S SAINT BLITZ MH | |||
CRYSTAL'S TRIAL SIZE CD, SH, NRD | SNIP'S TICKED OFF SH | ||
OLDE RIDGE LIEBRAN LORELEI | |||
BRAVEHEARTS MISS LILLYOFA Hips Good CERF Normal | HILLS N DALES GO FAST SHELBY MH | ZACHARY VON RAVENWOOD BEST | |
OWENS STATION PEG | |||
QUAIL POINT SUMMER BREEZE | CARRYS ROCKIN BLITZ | ||
DC AFC GEMUTLICH GONE WITH THE WIND MH | |||
Fieldmans Hotwired Rambing RoseWyatt x Star | Snip's Sixth-Sens Wyatt MH | DC/AFC Odyssey's Sam Saint Max MH | DC/AFC SAM SAINT MAX MH |
3x NSTRA CH Gamble's Low Country Miss | |||
Gamble's Rip-N-Izzy SH | NSTRA Ch Gamble's Bad Rip N Chip | ||
Snip's Snappin Sally SH | |||
NSD-CH/FC WHISKEY RUN'S STAR IS BORNNational Shooting Dog Champion/FC OFA EXCELLENT | NFC GK'S NUKE IT | FC GK'S RAMBLIN DANNY | |
LIEBMEISTER'S GK'S CHELY | |||
HIPOINTS'S KASSIDY KID | FC AFC RAVENWOOD WHITE KNIGHT | ||
FC AFC L B'S OHI MEGABUCK |